户外露营冰箱排行(露营带保温箱还是便携式冰箱)
排名 | 品牌 | 型号 | 容量(升) | 重量(千克) | 保温时间(小时) | 制冷能力(℃) | 价格(元) |
---|---|---|---|---|---|---|---|
1 | Yeti | Tundra 65 | 65 | 27 | 72 | 20 | 8999 |
2 | RTIC | 45 | 45 | 18 | 60 | 15 | 4999 |
3 | Igloo | MaxCold 50 | 50 | 15 | 48 | 10 | 2999 |
4 | Coleman | XTreme 50 | 50 | 16 | 42 | 5 | 2499 |
5 | Engel | HD14 | 14 | 12 | 72 | 18 | 7999 |
6 | Dometic | CFX3 55IM | 55 | 22 | 48 | 22 | 9999 |
7 | Alpicool | C50 | 50 | 17 | 40 | 12 | 3999 |
8 | Ozark Trail | 20 Cooler | 20 | 8 | 36 | 8 | 1499 |
9 | Sevylor | Coleman 24 Can Cooler | 24 | 5 | 24 | 6 | 999 |
10 | K2 | Cool Cube 30 | 30 | 10 | 30 | 10 | 1999 |
11 | Arctic Zone | Titan Deep Freeze | 30 | 12 | 36 | 12 | 2499 |
12 | Rubbermaid | Commercial 20 Cooler | 20 | 9 | 24 | 8 | 1299 |
13 | Igloo | Playmate Elite | 9 | 4 | 18 | 6 | 799 |
14 | Coleman | Party Stacker | 50 | 18 | 36 | 10 | 2999 |
15 | RTIC | SoftPak 20 | 20 | 6 | 24 | 10 | 1999 |
16 | Engel | MR040 | 40 | 16 | 60 | 16 | 6999 |
17 | Dometic | CFF 45 | 45 | 19 | 42 | 18 | 7999 |
18 | Alpicool | C40 | 40 | 15 | 36 | 10 | 3499 |
19 | Ozark Trail | 50 Cooler | 50 | 19 | 30 | 8 | 1999 |
20 | Sevylor | Coleman 12 Can Cooler | 12 | 3 | 18 | 6 | 699 |
21 | K2 | Cool Cube 20 | 20 | 8 | 24 | 8 | 1499 |
22 | Arctic Zone | Titan Deep Freeze 50 | 50 | 17 | 42 | 14 | 3499 |
23 | Rubbermaid | Commercial 30 Cooler | 30 | 11 | 30 | 10 | 1799 |
24 | Igloo | Latitude 60 | 60 | 21 | 48 | 12 | 3999 |
25 | Coleman | Xtreme 30 | 30 | 13 | 36 | 10 | 2299 |
26 | RTIC | UltraLight 30 | 30 | 10 | 24 | 8 | 1999 |
27 | Engel | MR140 | 140 | 40 | 72 | 18 | 12999 |
28 | Dometic | CFF 65 | 65 | 23 | 48 | 20 | 10999 |
29 | Alpicool | C60 | 60 | 19 | 42 | 12 | 4499 |
30 | Ozark Trail | 30 Cooler | 30 | 12 | 30 | 8 | 1699 |
(图片来源网络,侵删)
◎欢迎您留言咨询,请在这里提交您想咨询的内容。
留言评论